English | Deutsch

 

Search :

 
 

FLXT® products is the right choose for the right solution. 

 Catalogs

  FLXT® Pipe Solution

 

 HT-PP Push Fit Pipe & Fittings
 
 

DN/OD

S1 mm

D2 mm

D mm

T max

50 50 1.8 64 56
75 75 1.9 89 61
90 90 2.2 105 58
110 110 2.7 128 76
125 125 3.1 146 82
160 160 3.9 184 100
 
 
 PIPE WITH A SINGLE SOCKET (HTEM)

Article no.

DN/OD

Length mm

10200 50 150
10210 50 250
10220 50 500
10230 50 750
10240 50 1000
10260 50 2000
10280 50 3000
10400 50 150
10410 75 250
10420 75 500
10430 75 750
10440 75 1000
10460 75 2000
10480 75 3000
10500 75 150
10510 90 250
10520 90 500
10530 90 750
10540 90 1000
10560 90 2000
10580 90 3000
10600 90 150
10610 110 250
10620 110 500
10630 110 750
10640 110 1000
10660 110 2000
10680 110 3000
10710 125 250
10720 125 500
10730 125 750
10740 125 1000
10760 125 2000
10780 125 3000
10810 160 250
10820 160 500
10840 160 1000
10860 160 2000
10880 160 3000
 
 SLEEVE SOCKET (HTU)

DN/OD

DN/OD

L mm

20200 50 103
20400 75 109
20500 90 105
20600 110 125
20700 125 138
20800 160 158
 
 
 LONG SOCKET (HTL)

Article no.

DN/OD

L  mm

24200 50 88
24400 75 92
24500 90 150
24600 110 107
 
 PIPE WITH A SINGLE SOCKET (HTEM)

Article no.

DN/OD

L1 mm

 L2 mm

26420 75/50 19 73
26520 90/50 29 83
26620 110/50 37 93
26640 110/75 22 87
26650 110/90 17 75
26760 125/110 16 95
26860 160/110 49 130
26870 160/125 44 123
 

1 | 2 | 3

 

   Home :: About Us :: Imprint

   Copyright © 2009 - FLXT®. All Rights Reserved