English | Deutsch

 

Search :

 
 

FLXT® products is the right choose for the right solution. 

 Catalogs

  FLXT® Pipe Solution

 

 HT-PP Push Fit Pipe & Fittings
 
 SLEEVE SOCKET (HTU)

DN/OD

DN/OD

degrees

30215 50 15
30230 50 30
30245 50 45
30267 50 67
30287 50 87
30415 75 15
30430 75 30
30445 75 45
30467 75 67
30487 75 87
30515 90 15
30530 90 30
30545 90 45
30567 90 67
30587 90 87
30615 110 15
30630 110 30
30645 110 45
30667 110 67
30678 110 87
30715 125 15
30730 125 30
30745 125 45
30767 125 67
30787 125 87
30815 160 15
30830 160 30
30845 160 45
30887 160 87
 
 
 SIPHON BEND FOR METAL PIPE WITHOUT RUBBER SLEEVE (HTSW)

Article no.

DN/OD

D mm

L mm

35220 50/50 60 81
 
 CORRESPONDING SLEEVES

Article no.

DN/OD

36200 50/30
36210 50/40
 
 
 
 SINGLE BRANCH (HTEA) 87°

Article no.

DN/OD

L1 mm

L2 mm

Z1 mm

40220 50/50 117 91 28
40420 75/50 119 99 27
40440 75/75 158 115 40
40520 90/50 111 50 26
40540 90/75 137 51 39
40550 90/90 161 70 56
40620 110/50 122 125 28
40640 110/75 166 126 40
40660 110/110 182 133 57
40760 125/110 257 179 58
40860 160/110 230 267 58
40870 160/125 296 226 66
40880 160/160 344 243 83
 
 
 BRANCH (HTEA) 67°

Article no.

DN/OD

L1 mm

L2 mm

Z1 mm

41220 50/50 118 99 20
41420 75/50 117 109 14
41440 75/75 165 126 28
41620 110/50 167 129 8
41640 110/75 169 144 22
41660 110/110 190 160 40
41760 160/110 255 188 38
41860 160/125 274 219 31
41870 160/125 288 227 39
41880 160/160 337 244 58
 

 

1 | 2 | 3

 

   Home :: About Us :: Imprint

   Copyright © 2009 - FLXT®. All Rights Reserved