English | Deutsch

 

Search :

 
 

FLXT® products is the right choose for the right solution. 

 Catalogs

  FLXT® Pipe Solution

 

 HT-PP Push Fit Pipe & Fittings
 
 BRANCH (HTEA) 45°

Article no.

DN/OD

L1 mm

L2 mm

Z1 mm

42220 50/50 133 116 12
42420 75/50 147 145 -1
42440 75/75 183 159 18
42520 90/50 127 82 -9
42540 90/75 163 103 9
42550 90/90 184 110 20
42620 110/50 140 158 -17
42640 110/75 188 186 1
42660 110/110 224 195 25
42760 125/110 258 225 18
42770 125/125 262 234 28
42860 160/110 275 263 1
42870 160/125 300 265 12
42880 160/160 330 294 36
 
 
 DOUBLE BRANCH (HTDA) 67°

Article no.

DN/OD

L1 mm

L2 mm

Z1 mm

51222 50/50/50 20 41 124
51444 75/75/75 28 59 153
51555 90/90/90 46 51 151
51622 110/50/50 8 51 135
51644 110/75/75 21 66 163
51666 110/110/110 40 85 201
 
 SOCKET PLUG (HTM)

Article no.

DN/OD

L1 mm

60200 50 39
60400 75 39
60500 90 39
60600 110 46
60700 125 50
60800 160 58
 
 ACCESS PIPE (HTRE)

Article no.

DN/OD

L1 mm

L2 mm

65600 110 58 179
65800 160 88 230
 
 SIPHON

Article no.

DN/OD

70600 110
 
 
 CLAMP

Article no.

DN/OD

75200 50
75400 75
75500 90
75600 110
75700 125
75800 160
 

 

1 | 2 | 3

 

   Home :: About Us :: Imprint

   Copyright © 2009 - FLXT®. All Rights Reserved